Enrich with ZoomInfo
Integrate ZoomInfo database to enrich, so you can identify, connect with, and close more customers.
1 - Enrich Contact with Zoominfo
Installing a custom flow step requires Admin permissions in Marketo. Apart from the Installation URL, all other aspects of a serviced may be edited after completing initial onboarding by drilling down into the service detail screen from the Service Providers grid.
In Marketo navigate to Admin → Service Providers and click Add New Service
From here, follow the bellow steps to install and configure the flow step.
Outbound Fields
The Enrich Contact with Zoominfo flow step uses set outbound fields. Below are the person fields that are sent to the flow step based on the mapping you set.
Name | API Name | Type | Description |
---|---|---|---|
firstName | string | Look up by First Name | |
lastName | string | Look up by Last Name | |
companyId | string | Look up by Company ID | |
companyName | string | Look up by Company Name | |
phone | string | Look up by Phone | |
emailAddress | Look up by Email |
Inbound Fields
The Enrich Contact with Zoominfo flow step uses set inbound fields. Below are the fields that are returned from the flow step and can be written to the person based on the mapping you set.
Name | Suggested Marketo Field | Description |
---|---|---|
zoomInfoDetails | zoomInfoDetails | ZoomInfo Details |
zoomInfoId | zoomInfoId | ZoomInfo User ID |
zoominfouserid | zoomInfoUserID | Id |
firstName | zoomInfoFirstName | First Name |
middleName | zoomInfoMiddleName | Middle Name |
lastName | zoomInfoLastName | Last Name |
zoomInfoEmail | ||
hasCanadianEmail | zoomInfoHasCanadianEmail | |
phone | zoomInfoPhone | Phone |
directPhoneDoNotCall | zoomInfoDirectPhoneDoNotCall | Direct Phone Do not call |
street | zoomInfoStreet | Street |
city | zoomInfoCity | City |
region | zoomInfoRegion | Region |
metroArea | zoomInfoMetroArea | Metro Area |
zipCode | zoomInfoZipCode | Zip Code |
state | zoomInfoState | State |
country | zoomInfoCountry | Country |
personHasMoved | zoomInfoPersonHasMoved | Person has moved |
withinEu | zoomInfoWithinEu | Within Eu |
withinCalifornia | zoomInfoWithinCalifornia | Within California |
withinCanada | zoomInfoWithinCanada | Within Canada |
lastUpdatedDate | zoomInfoLastUpdatedDate | Last updated date |
noticeProvidedDate | zoomInfoNoticeProvidedDate | Notice Provided date |
salutation | zoomInfoSalutation | Salutation |
suffix | zoomInfoSuffix | Suffix |
jobTitle | zoomInfoJobTitle | Job Title |
jobFunction | zoomInfoJobFunction | Job Function |
companyDivision | zoomInfoCompanyDivision | Company Division |
education | zoomInfoEducation | Education |
hashedEmails | zoomInfoHashedEmails | Hashed Emails |
picture | zoomInfoPicture | Picture |
mobilePhoneDoNotCall | zoomInfoMobilePhoneDoNotCall | Mobile Phone Do Not Call |
externalUrls | zoomInfoExternalUrls | External Urls |
companyId | zoomInfoCompanyId | Company Id |
companyName | zoomInfoCompanyName | Company Name |
companyDescriptionList | zoomInfoCompanyDescriptionList | Company Description List |
companyPhone | zoomInfoCompanyPhone | Company Phone |
companyFax | zoomInfoCompanyFax | Company Fax |
companyStreet | zoomInfoCompanyStreet | Company Street |
companyCity | zoomInfoCompanyCity | Company City |
companyState | zoomInfoCompanyState | Company State |
companyZipCode | zoomInfoCompanyZipCode | Company Zip Code |
companyCountry | zoomInfoCompanyCountry | Company Country |
companyLogo | zoomInfoCompanyLogo | Company Logo |
companySicCodes | zoomInfoCompanySicCodes | Company Sic Codes |
companyNaicsCodes | zoomInfoCompanyNaicsCodes | Company Naics Codes |
contactAccuracyScore | zoomInfoContactAccuracyScore | Contact Accuracy Score |
companyWebsite | zoomInfoCompanyWebsite | Company Website |
companyRevenue | zoomInfoCompanyRevenue | Company Revenue |
companyRevenueNumeric | zoomInfoCompanyRevenueNumeric | Company Revenue Numeric |
companyEmployeeCount | zoomInfoCompanyEmployeeCount | Company Employee Count |
companyType | zoomInfoCompanyType | Company Type |
companyTicker | zoomInfoCompanyTicker | Company Ticker |
companyRanking | zoomInfoCompanyRanking | Company Ranking |
isDefunct | zoomInfoIsDefunct | Is Defunct |
companySocialMediaUrls | zoomInfoCompanySocialMediaUrls | Company Social Media Urls |
companyPrimaryIndustry | zoomInfoCompanyPrimaryIndustry | Company Primary Industry |
companyIndustries | zoomInfoCompanyIndustries | Company Industries |
companyRevenueRange | zoomInfoCompanyRevenueRange | Company Revenue Range |
companyEmployeeRange | zoomInfoCompanyEmployeeRange | Company Employee Range |
employmentHistory | zoomInfoEmploymentHistory | Employment History |
managementLevel | zoomInfoManagementLevel | Management Level |
locationCompanyId | zoomInfoLocationCompanyId | Location Company Id |
Global Configuration Fields
Global user inputs that are passed along with every call to the Enrich Contact with Zoominfo flow step service. Global attributes can be set during installation or updated from the Service Provider admin menu.
Name | API Name | Type | Description |
---|---|---|---|
ZoomInfo API Username | username | string | ZoomInfo API Username |
ZoomInfo API Client ID | clientId | string | ZoomInfo API Client ID |
ZoomInfo API Private Key | privateKey | string | ZoomInfo API Private Key |
Flow Step Fields
These fields are set for each individual instance of the Enrich Contact with Zoominfo flow step and are sent per-lead when it is called.
Name | API Name | Type | Description |
---|---|---|---|
Enrich with ZoomInfo | use_zoominfo | boolean | Enrich with ZoomInfo |
Context Data
Name | Description |
---|---|
Program Context | Data about the program where the flow step was triggered including name, id, type, workspace etc. |
Campaign Context | Data about the campaign where the flow step was triggered, including name, id, type, status, etc. |
Trigger Context | Context around the trigger that initiated the smart campaign where the flow step was called. No data is sent if the flow step was called in a batch campaign. |
Subscription Context | General data about the subscription including munchkinId and name |
Flow Step
Once the Enrich with ZoomInfo flow step is installed it becomes available in smart campaigns.
1 - Enrich Contact with Zoominfo
Trigger & Filter
Once the Enrich with ZoomInfo flow step is in use the activity can be used as a trigger or a filter inside smart lists and smart campaigns.