Enrich with ClearBit
1 - Enrich with Clearbit
Installing a custom flow step requires Admin permissions in Marketo. Apart from the Installation URL, all other aspects of a serviced may be edited after completing initial onboarding by drilling down into the service detail screen from the Service Providers grid.
In Marketo navigate to Admin → Service Providers and click Add New Service
From here, follow the bellow steps to install and configure the flow step.
Outbound Fields
The Enrich with Clearbit flow step uses set outbound fields. Below are the person fields that are sent to the flow step based on the mapping you set.
Name | API Name | Type | Description |
---|---|---|---|
Email Address to search | Email Address to search | ||
IP Address | ip_address | string | IP Address to include in search |
Inbound Fields
The Enrich with Clearbit flow step uses set inbound fields. Below are the fields that are returned from the flow step and can be written to the person based on the mapping you set.
Name | Suggested Marketo Field | Description |
---|---|---|
person.id | personId | Clearbit's internal identifier for the person. |
person.name.givenName | personFirstName | The person's first name. |
person.name.familyName | personLastName | The person's last name. |
person.name.fullName | personFullName | The person's full name. This may exist even if the givenName or familyName aren't available. |
person.email | personEmail | The person's email. |
person.location | personLocation | The city, state, and country where the person lives. |
person.timeZone | personTimeZone | The person's time zone based on their location. See all possible values. |
person.utcOffset | personUtcOffset | The difference in hours from the person's time zone to UTC (-12 to 14). |
person.geo.city | personCity | The city the person lives in based on their location. |
person.geo.state | personState | The state the person lives in based on their location. |
person.geo.stateCode | personGeoStateCode | The state code of the state the person lives in based on their location. |
person.geo.country | personGeoCountry | The country the person lives in based on their location. |
person.geo.countryCode | personGeoCountryCode | The country code of the country the person lives in based on their location. |
person.geo.lat | personGeoLat | The latitude based on the person's location. |
person.geo.lng | personGeoLng | The longitude based on the person's location. |
person.bio | personBio | The person's bio surfaced through their own social media accounts. |
person.site | personSite | The person's website surfaced through their own social media accounts. |
person.avatar | personAvatar | The person's profile picture surfaced through their own social media accounts. |
person.employment.domain | personEmploymentDomain | The domain of the company the person works for. |
person.employment.name | personEmploymentName | The name of the company the person works for. |
person.employment.title | personEmploymentTitle | The person's title at the company they work for. |
person.employment.role | personEmploymentRole | The person's standardized role at the company they work for based on their title. See all possible values. |
person.employment.subRole | personEmploymentSubrole | The person's standardized sub role at the company they work for based on their title. See all possible values. |
person.employment.seniority | personEmploymentSeniority | The person's standardized seniority at the company they work for based on their title. See all possible values. |
person.facebook.handle | personFacebookHandle | The person's Facebook profile username (e.g. amaccaw). |
person.github.handle | personGithubHandle | The person's GitHub profile username (e.g. maccman). |
person.github.id | personGithubId | The ID of the person's GitHub profile. |
person.github.avatar | personGithubAvatar | The profile picture of the person's GitHub profile. |
person.github.company | personGithubCompany | The company the person works for as listed on their GitHub profile. |
person.github.blog | personGithubBlog | The person's website as listed on their GitHub profile. |
person.github.followers | personGithubFollowers | The number of followers the person has on GitHub. |
person.github.following | personGithubFollowing | The number of people the person follows on GitHub. |
person.twitter.handle | personTwitterHandle | The person's Twitter profile username (e.g. maccaw). |
person.twitter.id | personTwitterId | The ID of the person's Twitter profile. |
person.twitter.bio | personTwitterBio | The person's bio as listed on their Twitter profile. |
person.twitter.followers | personTwitterFollowers | The number of followers the person has on Twitter. |
person.twitter.following | personTwitterFollowing | The number of people the person follows on Twitter. |
person.twitter.statuses | personTwitterStatuses | The number of tweets the person has shared on Twitter. |
person.twitter.favorites | personTwitterFavorites | The number of tweets the person has liked on Twitter. |
person.twitter.location | personTwitterLocation | The person's location as listed on their Twitter profile. |
person.twitter.site | personTwitterSite | The person's website as listed on their Twitter profile. |
person.twitter.avatar | personTwitterAvatar | The profile picture of the person's Twitter profile. |
person.linkedin.handle | personLinkedinHandle | The last section of the person's LinkedIn profile URL (e.g. in/alex-maccaw-ab592978). |
person.googleplus.handle | personGoogleplusHandle | The person's Google Plus username. This field has been deprecated. |
person.gravatar.handle | personGravatarHandle | The person's Gravatar profile username (e.g. maccman). |
person.gravatar.urls | personGravatarUrls | A list of websites listed by the person on their Gravatar profile. |
person.gravatar.avatar | personGravatarAvatar | The profile picture of the person's Gravatar profile. |
person.gravatar.avatars | personGravatarAvatars | A list of pictures listed by the person on their Gravatar profile. |
person.fuzzy | personFuzzy | Indicates whether the person's search was fuzzy or an exact match. |
person.emailProvider | personEmailProvider | Indicates whether the person's email domain is associated with a free email provider (e.g. Gmail). Useful for distinguishing between personal emails and work emails. |
person.indexedAt | personIndexedAt | Timestamp indicating when the person's record was last updated in Clearbit's database. A record update may or may not include new information about the person. |
person.phone | personPhone | The person's phone number. |
person.activeAt | personActiveAt | Timestamp indicating when Clearbit detected the person's email became active. |
person.inactiveAt | personInactiveAt | Timestamp indicating when Clearbit detected the person's email became inactive. |
company.id | companyId | Clearbit's internal identifier for the company. |
company.name | companyName | The company's name. |
company.legalName | companyLegalName | The company's legal name. |
company.domain | companyDomain | The company's website. |
company.domainAliases | companyDomainAliases | A list of domains that redirect to the company's main website. |
company.site.phoneNumbers | companySitePhoneNumbers | A list of phone numbers listed on the company's website. |
company.site.emailAddresses | companySiteEmailAddresses | A list of email addresses listed on the company's website. |
company.category.sector | companyCategorySector | The broadest tier of company industry classification. |
company.category.industryGroup | companyCategoryIndustryGroup | The second tier of company industry classification. |
company.category.industry | companyCategoryIndustry | The third tier of company industry classification. |
company.category.subIndustry | companyCategorySubIndustry | The most specific tier of company industry classification. |
company.category.sicCode | companyCategorySicCode | The two digit company Standard Industry Classification (SIC) code. |
company.category.naicsCode | companyCategoryNaicsCode | The two digit company North American Industry Classification System (NAICS) code. |
company.tags | companyTags | A list of company vertical descriptors. |
company.description | companyDescription | The company's description. |
company.foundedYear | companyFoundedYear | The year the company was founded. |
company.location | companyLocation | The company headquarters address. |
company.timeZone | companyTimeZone | The company's time zone based on their location. |
company.utcOffset | companyUtcOffset | The difference in hours from the company's time zone to UTC (-12 to 14). |
company.geo.streetNumber | companyGeoStreetNumber | The street number of the company headquarters based on their location. |
company.geo.streetName | companyGeoStreetName | The street name of the company headquarters based on their location. |
company.geo.subPremise | companyGeoSubPremise | The suite number of the company headquarters based on their location. |
company.geo.streetAddress | companyGeoStreetAddress | The street address of the company headquarters based on their location. |
company.geo.city | companyGeoCity | The city of the company headquarters based on their location. |
company.geo.postalCode | companyGeoPostalCode | The postal code of the company headquarters based on their location. |
company.geo.state | companyGeoState | The state of the company headquarters based on their location. |
company.geo.stateCode | companyGeoStateCode | The state code of the company headquarters based on their location. |
company.geo.country | companyGeoCountry | The country of the company headquarters based on their location. |
company.geo.countryCode | companyGeoCountryCode | The country code of the company headquarters based on their location. |
company.geo.lat | companyGeoLat | The latitude of the company headquarters based on their location. |
company.geo.lng | companyGeoLng | The longitude of the company headquarters based on the their location. |
company.logo | companyLogo | The company's logo. |
company.facebook.handle | companyFacebookHandle | The company's Facebook page username (e.g. clearbitinc). |
company.facebook.likes | companyFacebookLikes | The number of likes the company has on their Facebook page. |
company.linkedin.handle | companyLinkedinHandle | The last section of the company's LinkedIn page URL (e.g. company/clearbit). |
company.twitter.handle | companyTwitterHandle | The company's Twitter profile username (e.g. clearbit). |
company.twitter.id | companyTwitterId | The ID of the company's Twitter profile. |
company.twitter.bio | companyTwitterBio | The company's bio as listed on their Twitter profile. |
company.twitter.followers | companyTwitterFollowers | The number of followers the company has on Twitter. |
company.twitter.following | companyTwitterFollowing | The number of people the company follows on Twitter. |
company.twitter.location | companyTwitterLocation | The company's location as listed on their Twitter profile. |
company.twitter.site | companyTwitterSite | The company's website as listed on their Twitter profile. |
company.twitter.avatar | companyTwitterAvatar | The profile picture of the company's Twitter profile. |
company.crunchbase.handle | companyCrunchbaseHandle | The last section of the company's Crunchbase profile page URL (e.g. organization/clearbit). |
company.emailProvider | companyEmailProvider | Indicates whether the company's email domain is associated with a free email provider (e.g. Gmail). |
company.type | companyType | The company's type. See all possible values. |
company.ticker | companyTicker | The company's stock symbol. This attribute is available for public companies only. |
company.identifiers.usEIN | companyIdentifiersUsein | The company's US Employer Identification Number (EIN). |
company.phone | companyPhone | The company headquarters phone number. |
company.metrics.alexaUsRank | companyMetricsAlexaUsRank | The company's standing in a US rank of company website traffic as calculated by Alexa. This field has been deprecated. Please use trafficRank instead. |
company.metrics.alexaGlobalRank | companyMetricsAlexaGlobalRank | The company's standing in a global rank of company website traffic as calculated by Alexa. This field has been deprecated. Please use trafficRank instead. |
company.metrics.trafficRank | companyMetricsTrafficRank | The company's standing in a global rank of company website traffic calculated by Clearbit. See all possible values. |
company.metrics.employees | companyMetricsEmployees | The total number of employees that work at the company. |
company.metrics.employeesRange | companyMetricsEmployeesRange | The number of employees that work at the company by range. Useful for segmenting companies by size. See all possible values. |
company.metrics.marketCap | companyMetricsMarketCap | The company's total market capitalization. This attribute is available for public companies only. |
company.metrics.raised | companyMetricsRaised | The total amount of funding raised by the company. |
company.metrics.annualRevenue | companyMetricsAnnualRevenue | The company's annual revenue. This attribute is available for public companies only. |
company.metrics.estimatedAnnualRevenue | companyMetricsEstimatedAnnualRevenue | An estimate of the company's annual revenue by range. See all possible values. |
company.metrics.fiscalYearEnd | companyMetricsFiscalYearEnd | The month that the company's fiscal year ends (listed as integer 1-12). |
company.indexedAt | companyIndexedAt | Timestamp indicating when the company's record was last updated in Clearbit's database. A record update may or may not include new information about the company. |
company.tech | companyTech | A list of technologies used by the company listed by technology. |
company.techCategories | companyTechCategories | A list of technologies used by the company listed by technology. |
company.parent.domain | companyParentDomain | The domain of the company's parent company (if any) |
company.ultimateParent.domain | companyUltimateParentDomain | The domain of the company's ultimate parent company (if any) |
Global Configuration Fields
Global user inputs that are passed along with every call to the Enrich with Clearbit flow step service. Global attributes can be set during installation or updated from the Service Provider admin menu.
Name | API Name | Type | Description |
---|---|---|---|
Clearbit API Key | api_token | string | Clearbit API Key |
Flow Step Fields
These fields are set for each individual instance of the Enrich with Clearbit flow step and are sent per-lead when it is called.
Name | API Name | Type | Description |
---|---|---|---|
Use IP Address | use_ip_address | boolean | Use the ip address entered in the outbound section |
Context Data
Name | Description |
---|---|
Program Context | Data about the program where the flow step was triggered including name, id, type, workspace etc. |
Campaign Context | Data about the campaign where the flow step was triggered, including name, id, type, status, etc. |
Trigger Context | Context around the trigger that initiated the smart campaign where the flow step was called. No data is sent if the flow step was called in a batch campaign. |
Subscription Context | General data about the subscription including munchkinId and name |
Flow Step
Once the Enrich with ClearBit flow step is installed it becomes available in smart campaigns.
1 - Enrich with Clearbit
Trigger & Filter
Once the Enrich with ClearBit flow step is in use the activity can be used as a trigger or a filter inside smart lists and smart campaigns.